DT04-12PA-CL03 - DT Series
DT04-12PA-CL03 is a genuine Deutsch connector configured as DEUTSCH DT, 12 way, keying A, gray. If you are chasing a reliable, repeatable fit, this one is a safe bet.
- Temperature range: -67 – 257 °F
- IP rating: IP6K9K
- Positions: 12
- Colour: Gray
- Housing material: PA 66 GF15
- Series: DEUTSCH DT
- Keying code: A
Where it fits best: off highway vehicles, agricultural equipment, construction plant.
It suits exposed harness runs where a positive lock matters. If you want OEM grade confidence rather than guesswork, this is the right direction.
Quantity price breaks
Product Specifications
| Cable exit angle | 180 ° |
| Connector keying code | A |
| Primary product color | Gray |
| Blank cavity position | 0 |
| Connector modification | Welded Flange |
| Connector seal code | E Seal |
| Number of positions | 12 |
| Number of rows | 2 |
| Contact current rating max | 13 A |
| Contact size | Size 16 |
| Contact type | Pin |
| Mating pin diameter | .063 in |
| Compatible insulation diameter | .055 – .15 in |
| Connector height | 1.8 in |
| Product length | 2.16 in |
| Product width | 1.39 in |
| Row to row spacing | .35 in |
| Nominal voltage architecture | 48 V |
| Operating voltage | 250 VDC |
| Centerline pitch | .178 in |
| Housing material | PA 66 GF15 |
| Compatible with agency standar | SAE J2030 |
| Ip rating | IP6K9K |
| Ul flammability rating | UL 94V-0 |
| Connector mounting type | Panel Mount |
| Mating alignment | With |
| Mating alignment type | Keyed |
| Strain relief | Without |
| Terminal position assurance | No |
| Circuit application | Power |
| Packaging method | Box |
| Packaging quantity | 1 |
| Connector contact terminates t | Wire & Cable |
| Connector housing type | Receptacle |
| Connector shape | Rectangular |
| Connector system | Wire-to-Panel |
| Mixed hybrid connector | No |
| Primary locking feature | Integrated in Housing |
| Sealable | Yes |
| Operating temperature max | 257 °F |
| Operating temperature range | -67 – 257 °F |
| Connector position assurance c | No |
| Serviceable | Yes |

