DT04-6P-P021 - DT Series
HDP26-24-19PE-L015 forms part of the DEUTSCH DT range, engineered for secure sealed connections in tough conditions.
Well suited to commercial vehicles, agricultural machinery and plant equipment where vibration, moisture and dust are everyday challenges. A practical choice for professional harness builds.
Quantity price breaks
Product Specifications
| Cable exit angle | 180 ° |
| Primary product color | Gray |
| Blank cavity position | 0 |
| Connector modification | (1) 6 Pin Buss |
| Number of positions | 6 |
| Number of rows | 2 |
| Contact current rating max | 13 A |
| Contact size | Size 16 |
| Contact type | Pin |
| Mating pin diameter | .063 in |
| Connector height | .951 in |
| Product length | 1.868 in |
| Product width | .82 in |
| Row to row spacing | .175 in |
| Nominal voltage architecture | 48 V |
| Operating voltage | 250 VDC |
| Centerline pitch | .15 in |
| Housing material | PA GF |
| Compatible with agency standar | SAE J2030 |
| Ip rating | IP6K9K |
| Ul flammability rating | Not Tested |
| Connector mounting type | Bus Bar Mount |
| Mating alignment | With |
| Mating alignment type | Polarization |
| Strain relief | Add By Accessory |
| Terminal position assurance | Yes |
| Circuit application | Power |
| Packaging method | Box |
| Packaging quantity | 500 |
| Connector contact terminates t | Bus Bar |
| Connector housing type | Housing for Male Terminals |
| Connector shape | Rectangular |
| Connector system | Bus Bar-to-Wire |
| Mixed hybrid connector | No |
| Primary locking feature | Integrated in Housing |
| Sealable | Yes |
| Operating temperature max | 257 °F |
| Operating temperature range | -67 – 257 °F |
| Connector position assurance c | No |
| Serviceable | Yes |

