HDP24-24-47PE Deutsch HDP20 Size 24, 47-Way Receptacle – Pins (E-Seal)
HDP24-24-47PE Deutsch HDP20 Size 24 47-Way Receptacle is a black panel-mount housing for pin contacts with an E-seal and mixed Size 16/20 contact layout.
The sealed 47-position wire-to-panel housing is rated to IP67, with contact current capability up to 13 A for Size 16 and 7.5 A for Size 20 contacts.
Choose HDP24-24-47PE for the standard Size 24 47-way pin receptacle with E-seal; use HDP24-24-47PE-L017 when a ring-adapter rear interface is required.
Specifications
- Series: DEUTSCH HDP20
- Connector: Receptacle housing
- Positions: 47
- Contact type: Pin
- Contact sizes: Size 16 and Size 20
- Shell size: 24
- Seal: E-Seal
- Mounting: Panel mount
- IP rating: IP67
- Operating temperature: -55 to 125°C
Quantity price breaks
Product Specifications
| Cable exit angle | 180 ° |
| Primary product color | Black |
| Blank cavity position | 0 |
| Connector seal code | E Seal |
| Number of positions | 47 |
| Contact current rating max | 13 A |
| Contact size | Size 20 |
| Contact type | Pin |
| Mating pin diameter | .04 in |
| Compatible insulation diameter | .055 – .15 in |
| Connector height | 1.65 in |
| Product length | 2 in |
| Product width | 1.87 in |
| Nominal voltage architecture | 48 V |
| Operating voltage | 250 VDC |
| Housing material | PA 66 GF |
| Ip rating | IP67 |
| Ul flammability rating | UL 94V-0 |
| Connector mounting type | Panel Mount |
| Mating alignment | With |
| Mating alignment type | Polarizing Slot |
| Strain relief | Without |
| Terminal position assurance | No |
| Circuit application | Power |
| Packaging method | Tray |
| Packaging quantity | 150 |
| Connector contact terminates t | Wire & Cable |
| Connector housing type | Housing for Male Terminals |
| Connector shape | Circular |
| Connector system | Wire-to-Panel |
| Mixed hybrid connector | Yes |
| Primary locking feature | Contact Retainer |
| Sealable | Yes |
| Operating temperature max | 257 °F |
| Operating temperature range | -67 – 257 °F |
| Connector position assurance c | No |
| Serviceable | Yes |

